Arecastrum romanzoffianum
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Queen Palm
| Evergreen-Deciduous | Evergreen |
|---|---|
| Overall Mature Size | Large |
| Mature Height & Spread | 50' x 20-25' |
| Exposure | Full Sun, Partial Shade |
| Water | Medium Water |
| Flower Color | Green |
| Bloom Time | Summer |
| Special Features | Attractive Bark, Deer Resistant, Desert Conditions, Easy Care |
| Container Sizes | #5, #15, 24" box, 36" box |
| Natural Growth Habit | Upright |
| Sunset Garden Zones | 12-13, 15-17, 19-24 |
| Minimum USDA Hardiness Zone | 9-11 |
| Plant Type | Palm |
Mature palms can reach heights up to 50′ tall, 20′-25′ foot wide. Feathery fronds are 10′-15′ long. Flowers are clusters of white to cream blooming during summer, producing attractive decorative orange dates. Mature palms can stand temperatures down to 25°F has been known to recover from temperatures down to 16°F. Sun to partial shade moderate to regular water.
