Dietes ‘NOLA alba’ PP #21,460
Katrina® Butterfly Iris
Evergreen-Deciduous | Evergeen |
---|---|
Overall Mature Size | Small |
Mature Height & Spread | 2-3' x 3-4' |
Exposure | Full sun |
Water | Medium, Low Water |
Flower Color | White |
Bloom Time | Spring, Summer, Fall |
Special Features | Low Water Use |
Container Sizes | #1, #2, #5 |
Natural Growth Habit | Clumping, Rounding |
Sunset Garden Zones | 8, 9, 12-24 |
Minimum USDA Hardiness Zone | 8-11 |
Plant Type | Perennial |
A superior selection with increased tolerance to heavy poorly drained soil and hot humid environments. In Southern regions this variety is resistant to root and crown disease unlike the regular species. Exotic white flowers with yellow-orange markings appear on tall stalks and do not set seedpods resulting in a prolonged bloom period. Improved foliage is a brighter green with wider and longer leaf blades.